Goodness Growth Holdings Stock Price | GDNSF Stock Quote, News, and History
Publish date: 2024-08-08
Chicago Atlantic Credit Opportunities, LLC | 06/13/2024 | 1,300,078.00 | 1,301,216.00 | 0.54 | Buy | No |
Kingsley Kyle Eugene | 07/30/2023 | 6,541,100.00 | 6,541,100.00 | n/a | Buy | No |
Shimpa Amber Holly | 12/13/2022 | 267,510.00 | 371,001.00 | n/a | Buy | No |
Rosen Joshua | 12/13/2022 | 66,272.00 | 82,857.00 | n/a | Buy | No |
Peters Patrick | 12/13/2022 | 205,777.00 | 285,386.00 | n/a | Buy | No |
Mancebo Victor E. | 12/13/2022 | 85,742.00 | 118,912.00 | n/a | Buy | No |
Shimpa Amber Holly | 12/13/2022 | 267,510.00 | 371,001.00 | n/a | Buy | No |
Schroeder J Michael | 12/13/2022 | 257,221.00 | 356,732.00 | n/a | Buy | No |
Nordquist Judd Theodore | 12/13/2022 | 85,742.00 | 118,912.00 | n/a | Buy | No |
GRAYSON CHELSEA A | 12/13/2022 | 85,742.00 | 118,912.00 | n/a | Buy | No |
Heller John Andrew | 12/13/2022 | 308,665.00 | 428,078.00 | n/a | Buy | No |
Heller John Andrew | 03/14/2022 | 119,413.00 | 119,413.00 | n/a | Buy | No |
Rosen Joshua | 03/14/2022 | 16,585.00 | 16,585.00 | n/a | Buy | No |
Mancebo Victor E. | 03/14/2022 | 33,170.00 | 33,170.00 | n/a | Buy | No |
Kingsley Kyle Eugene | 03/14/2022 | 262,708.00 | 262,708.00 | n/a | Buy | No |
Dahmer Stephen | 03/14/2022 | 99,511.00 | 99,511.00 | n/a | Buy | No |
GRAYSON CHELSEA A | 03/14/2022 | 33,170.00 | 33,170.00 | n/a | Buy | No |
Hussey Ross Michael | 03/14/2022 | 33,170.00 | 33,170.00 | n/a | Buy | No |
Shimpa Amber Holly | 03/14/2022 | 103,491.00 | 103,491.00 | n/a | Buy | No |
Peters Patrick | 03/14/2022 | 79,609.00 | 79,609.00 | n/a | Buy | No |
Nordquist Judd Theodore | 03/14/2022 | 33,170.00 | 33,170.00 | n/a | Buy | No |
Ocasio Christian Gonzales | 03/14/2022 | 99,511.00 | 99,511.00 | n/a | Buy | No |
Schroeder J Michael | 03/14/2022 | 99,511.00 | 99,511.00 | n/a | Buy | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLPDp6qfZaOpvKS3