Realogy Holdings Stock Price | HOUS Stock Quote, News, and History
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | 2026 | |
---|---|---|---|
Revenue | 5,801 | 6,251 | 6,645 |
Dividend | 0.00 | 0.00 | 0.00 |
Dividend Yield (in %) | 0.00 % | 0.00 % | 0.00 % |
EPS | -0.60 | 0.24 | 0.47 |
P/E Ratio | -7.24 | 17.99 | 9.17 |
EBIT | 68 | 152 | 153 |
EBITDA | 316 | 405 | 451 |
Net Profit | -63 | 32 | 66 |
Net Profit Adjusted | -73 | 27 | 66 |
Pre-Tax Profit | -88 | 24 | 69 |
Net Profit (Adjusted) | -112 | -48 | -26 |
EPS (Non-GAAP) ex. SOE | -0.49 | 0.30 | 0.53 |
EPS (GAAP) | -0.60 | 0.24 | 0.47 |
Gross Income | - | - | - |
Cash Flow from Investing | - | -100 | -203 |
Cash Flow from Operations | 224 | 187 | 210 |
Cash Flow from Financing | - | -100 | -203 |
Cash Flow per Share | 1.99 | 1.64 | 1.83 |
Free Cash Flow | 13 | 100 | 157 |
Free Cash Flow per Share | 0.53 | 1.15 | - |
Book Value per Share | 14.50 | 14.78 | 15.44 |
Net Debt | 2,511 | 2,406 | 2,282 |
Research & Development Exp. | - | - | - |
Capital Expenditure | 77 | 81 | 83 |
Selling, General & Admin. Exp. | 390 | 399 | 409 |
Shareholder’s Equity | 1,598 | 1,572 | 1,562 |
Total Assets | 5,761 | 5,631 | 5,418 |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | 5 | 5 | 5 | 5 |
Average Estimate | - | 0.290 USD | -0.252 USD | -0.597 USD | 0.240 USD |
Year Ago | - | 1.167 USD | -0.968 USD | -0.879 USD | - |
Publish Date | - | 10/24/2024 | 3/4/2025 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | 4 | 4 | 4 | 4 |
Average Estimate | - | 1,630 USD | 1,363 USD | 5,801 USD | 6,251 USD |
Year Ago | - | 1,584 USD | 1,250 USD | 5,639 USD | - |
Publish Date | - | 10/24/2024 | 3/4/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Realogy Holdings Corp | 0.00 | 0.00 | USD |
2022 | Realogy Holdings Corp | 0.00 | 0.00 | USD |
2021 | Realogy Holdings Corp | 0.00 | 0.00 | USD |
2020 | Realogy Holdings Corp | 0.00 | 0.00 | USD |
2019 | Realogy Holdings Corp | 0.27 | 2.79 | USD |
2018 | Realogy Holdings Corp | 0.36 | 2.45 | USD |
2017 | Realogy Holdings Corp | 0.36 | 1.36 | USD |
2016 | Realogy Holdings Corp | 0.18 | 0.70 | USD |
2015 | Realogy Holdings Corp | 0.00 | 0.00 | USD |
2014 | Realogy Holdings Corp | 0.00 | 0.00 | USD |
2013 | Realogy Holdings Corp | 0.00 | 0.00 | USD |
2012 | Realogy Holdings Corp | 0.00 | 0.00 | USD |
2011 | Realogy Holdings Corp | - | - | USD |
2010 | Realogy Holdings Corp | - | - | USD |
2009 | Realogy Holdings Corp | - | - | USD |
*Yield of the Respective Date
Anywhere Real Estate, Inc. engages in the provision of residential real estate services. It operates through the following segments: Anywhere Brands (Franchise Group), Anywhere Advisors (Owned Brokerage Group), Anywhere Integrated Services (Title Group), and Corporate and Other. The Franchise Group segment includes Better Homes and Gardens Real Estate, Century 21, Coldwell Banker, Coldwell Banker Commercial, Corcoran, ERA, and Sotheby's International Realty brands. The Owned Brokerage Group segment operates a full-service real estate brokerage business under the Coldwell Banker, Corcoran, and Sotheby's International Realty brand names. The Title Group segment provides full-service title, escrow, and settlement services to consumers, real estate companies, corporations, and financial institutions. The company was founded on December 14, 2006 and is headquartered in Madison, NJ. .
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
Owner | in % |
---|---|
Freefloat | 94.42 |
The Vanguard Group, Inc. | 15.28 |
Vanguard Group, Inc. (Subfiler) | 14.80 |
BlackRock Fund Advisors | 11.81 |
Angelo, Gordon & Co. LP | 8.72 |
Angelo, Gordon & Co. LP | 8.72 |
iShares Core S&P Small Cap ETF | 6.72 |
Southeastern Asset Management, Inc. | 5.17 |
Southeastern Asset Management, Inc. | 5.17 |
Longleaf Partners Small Cap Fund | 5.14 |
Dimensional Fund Advisors LP | 4.22 |
Vanguard Real Estate Index Fund | 4.20 |
State Street Corp. | 4.02 |
Dimensional Fund Advisors LP (13F Subfiler) | 4.01 |
Fidelity Small Cap Value Fund | 3.72 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLTOrqpmq6SksKw%3D