Rheinmetall Stock Price | RNMBY Stock Quote, News, and History
- All
- Buy
- Hold
- Sell
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Rheinmetall AG Unsponsored American Deposit Receipt Repr 1-5th Sh | 0.86 | 1.36 | USD |
2022 | Rheinmetall AG Unsponsored American Deposit Receipt Repr 1-5th Sh | 0.64 | 1.61 | USD |
2021 | Rheinmetall AG Unsponsored American Deposit Receipt Repr 1-5th Sh | 0.45 | 2.41 | USD |
2020 | Rheinmetall AG Unsponsored American Deposit Receipt Repr 1-5th Sh | 0.31 | 1.48 | USD |
2019 | Rheinmetall AG Unsponsored American Deposit Receipt Repr 1-5th Sh | 0.34 | 1.47 | USD |
2018 | Rheinmetall AG Unsponsored American Deposit Receipt Repr 1-5th Sh | 0.30 | 1.72 | USD |
2017 | Rheinmetall AG Unsponsored American Deposit Receipt Repr 1-5th Sh | 0.26 | 1.03 | USD |
2016 | Rheinmetall AG Unsponsored American Deposit Receipt Repr 1-5th Sh | 0.20 | 1.52 | USD |
2015 | Rheinmetall AG Unsponsored American Deposit Receipt Repr 1-5th Sh | 0.16 | 1.22 | USD |
2014 | Rheinmetall AG Unsponsored American Deposit Receipt Repr 1-5th Sh | 0.04 | 0.50 | USD |
2013 | Rheinmetall AG Unsponsored American Deposit Receipt Repr 1-5th Sh | 0.07 | 0.58 | USD |
2012 | Rheinmetall AG Unsponsored American Deposit Receipt Repr 1-5th Sh | 0.31 | 3.20 | USD |
2011 | Rheinmetall AG Unsponsored American Deposit Receipt Repr 1-5th Sh | 0.00 | 0.00 | USD |
2010 | Rheinmetall AG Unsponsored American Deposit Receipt Repr 1-5th Sh | 0.00 | 0.00 | USD |
2009 | Rheinmetall AG Unsponsored American Deposit Receipt Repr 1-5th Sh | 0.00 | - | USD |
*Yield of the Respective Date
Rheinmetall AG is a holding company, which engages in the provision of development and sale of components, systems, and services for the security and civil industries. It operates through the following segments: Vehicle Systems, Weapon and Ammunition, Electronic Solutions, Sensors and Actuators, Materials and Trade, and Others. The Vehicle Systems segment offers a diverse portfolio of vehicles, including combat, support, logistics, and special vehicles. The Weapon and Ammunition segment includes products and solutions for threat-appropriate, firepower as well as comprehensive protection. The Electronic Solutions segment is involved in the chain of effects in the system network, from sensors and the networking of platforms and soldiers to the automated connection of effectors, as well as solutions for protection in cyberspace. The Sensors and Actuators consists of a product portfolio with exhaust gas recirculation systems, throttle valves, control dampers, and exhaust flaps for electromotors, solenoid valves, actuators and valve train systems, oil, water, and vacuum pumps for passenger cars, commercial vehicles, and light and heavy-duty off-road applications, as well as industrial solutions. The Materials and Trade segment focuses on the development of system components for the basic motor. The company was founded by Heinrich Ehrhardt on April 13, 1889 and is headquartered in Duesseldorf, Germany.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcL7NppmyZaOpvKS3