Zscaler Stock Price | ZS Stock Quote, News, and History
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
Total Analysts: 98
Buy Ratings: 64 Neutral Ratings: 34 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 145.00 Median: 218.93 Highest: 290.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|
Revenue | 2,143 | 2,619 | 3,209 | 3,944 | 4,787 |
Dividend | 0.00 | 0.00 | 0.00 | - | - |
Dividend Yield (in %) | 0.00 % | 0.00 % | 0.00 % | - | - |
EPS | 3.01 | 3.33 | 4.08 | 5.07 | - |
P/E Ratio | 57.87 | 52.41 | 42.74 | 34.41 | 32.23 |
EBIT | 424 | 535 | 692 | 917 | - |
EBITDA | 488 | 631 | 816 | - | - |
Net Profit | 484 | 561 | 709 | 863 | - |
Net Profit Adjusted | 484 | 561 | 709 | 863 | - |
Pre-Tax Profit | 516 | 616 | 780 | - | - |
Net Profit (Adjusted) | -30 | 29 | 48 | - | - |
EPS (Non-GAAP) ex. SOE | 3.01 | 3.33 | 4.08 | 5.07 | - |
EPS (GAAP) | -0.41 | -0.21 | 0.15 | - | - |
Gross Income | 1,729 | 2,107 | 2,574 | 3,164 | - |
Cash Flow from Investing | 34 | -93 | -95 | - | - |
Cash Flow from Operations | 701 | 877 | 1,092 | - | - |
Cash Flow from Financing | 34 | -93 | -95 | - | - |
Cash Flow per Share | 4.15 | 4.71 | 6.03 | - | - |
Free Cash Flow | 521 | 619 | 810 | 1,018 | - |
Free Cash Flow per Share | 3.27 | 3.47 | 4.43 | 4.90 | - |
Book Value per Share | 7.80 | 11.07 | 15.11 | - | - |
Net Debt | -933 | -1,591 | -2,368 | - | - |
Research & Development Exp. | 309 | 369 | 445 | 592 | - |
Capital Expenditure | 138 | 213 | 217 | - | - |
Selling, General & Admin. Exp. | 994 | 1,230 | 1,510 | - | - |
Shareholder’s Equity | 1,241 | 1,870 | 2,780 | - | - |
Total Assets | 4,639 | 5,724 | 7,067 | - | - |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 07/31/24 | Next Year ending 07/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 39 | 39 |
Average Estimate | - | - | - | 3.014 USD | 3.328 USD |
Year Ago | - | - | - | -1.396 USD | - |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | 39 | 39 |
Average Estimate | - | - | - | 2,143 USD | 2,619 USD |
Year Ago | - | - | - | 1,617 USD | - |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Zscaler Inc Registered Shs | 0.00 | 0.00 | USD |
2022 | Zscaler Inc Registered Shs | 0.00 | 0.00 | USD |
2021 | Zscaler Inc Registered Shs | 0.00 | 0.00 | USD |
2020 | Zscaler Inc Registered Shs | 0.00 | 0.00 | USD |
2019 | Zscaler Inc Registered Shs | 0.00 | 0.00 | USD |
2018 | Zscaler Inc Registered Shs | 0.00 | 0.00 | USD |
2017 | Zscaler Inc Registered Shs | - | - | USD |
2016 | Zscaler Inc Registered Shs | - | - | USD |
2015 | Zscaler Inc Registered Shs | - | - | USD |
*Yield of the Respective Date
Zscaler, Inc. engages in the provision of a cloud-based internet security platform. It offers Zero Trust Exchange, Zscaler Client Connector, Zscaler Internet Access, Zscaler Private Access, Zscaler B2B, Zscaler Cloud Protection, and Zscaler Digital Experience. The company was founded by Jagtar Singh Chaudhry and K. Kailash in September 2007 and is headquartered in San Jose, CA.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
Owner | in % |
---|---|
Freefloat | 61.34 |
Ajay Mangal | 19.45 |
Jagtar Singh Chaudhry, MBA | 17.82 |
The Vanguard Group, Inc. | 5.85 |
Vanguard Group, Inc. (Subfiler) | 5.79 |
Invesco QQQ Trust | 1.91 |
Vanguard Total Stock Market ETF | 1.88 |
BlackRock Fund Advisors | 1.48 |
BlackRock Institutional Trust Co. NA | 1.45 |
State Street Corp. | 1.30 |
American Century Cos., Inc. | 1.28 |
Goldman Sachs Asset Management LP | 1.28 |
Vanguard Mid Cap Index Fund | 1.27 |
First Trust Advisors LP | 1.21 |
American Century Ultra Fund | 1.00 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Name | Job |
---|---|
Allan Jean-Baptiste | Board Member |
Syam Nair | CTO, Executive VP-Research & Development |
Jagtar Singh Chaudhry | Chairman & Chief Executive Officer |
Claudionor Coelho Jr | Chief AI Officer |
Remo E. Canessa | Chief Financial Officer |
Praniti Lakhwara | Chief Information Officer |
Joyce Kim | Chief Marketing Officer |
Brendan Castle | Chief People Officer |
Mike Rich | Chief Revenue Officer & President-Global Sales |
James A. Beer | Director |
Patrick Foxhoven | EVP & Chief Innovation Officer |
Punit Minocha | Executive VP-Business Development & Strategy |
Kavitha Mariappan | Executive VP-Customer Experience & Transformation |
Andrew William Fraser Brown | Independent Director |
Charles H. Giancarlo | Independent Director |
Karen K. Blasing | Independent Director |
Scott Darling | Independent Director |
Eileen Naughton | Independent Director |
David L. Schneider | Independent Director |
Misha Jessel Kenyon | Major Account Director |
Michelle Bove | Regional Vice President |
Robert S. Schlossman | Secretary & Chief Legal Officer |
Hyo Dong Choi | Senior VP-Investor Relations & & Strategic Finance |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcMbSZqqtp5Og